Possible Core i3, i5, i7 Prices Leaked

From Tom's Hardware: Curious as to how much the next-generation of Intel processors is going to run you? Hexus claims to have received from China a pricing list for the upcoming CPUs of the Core i3, i5 and i7 families.

Model

Cores/ Threads

Clock (GHz) Cache (MB) Socket (LGA) Price ($)
Core i7-975 4/8 3.33 8 1366 970
Core i7-960 4/8 3.20 8 1366 545
Core i7-950 4/8 3.06 8 1366 545
Core i7-920 4/8 2.66 8 1366 275
Core i7-870 4/8 2.93 8 1156 545
Core i7-860 4/8 2.80 8 1156 275
Core i5-750 4/4 2.66 4 1156 192
Core i5-670* 2/4 3.46 4 1156 275
Core i5-661 2/4 3.33 4 1156 192
Core i5-660* 2/4 3.33 4 1156 192
Core i5-650* 2/4 3.20 4 1156 172
Core i3-540 2/4 3.06 4 1156 139
Core i3-530 2/4 2.93 4 1156 119

While the prices are far from confirmed until Intel updates its pricing list, some have reported seeing the Core i5-750 listed at Fry's Electronics for $205, which comes close to the prices listed above.

View: Article @ Source Site